|
|
Pakistan International Airlines (PIA) has announce the Pre Hajj 2012 Schedule and hajj flights timing people who has applied for the hajj and get the chance to do Hajj this year.
*LHE- LAHORE *ISB- ISLAMABAD
*KHI- KARACHI *PEW- PESHAWAR
*UET- QUETTA *SKT- SIALKOT
*MUX- MULTAN *JED- JEDDAH
| 19-SEP-2012 TO 20-OCT-2012 | www.1re.info | ALL TIMES LOCAL | |||||
|---|---|---|---|---|---|---|---|
| Flight Desg | Eff Date | Dis Date | Depart Arp | Depart Time | Arrival Arp | Arrival Time | Subfleet |
| PK 2501 | 19-Sep-12 | 19-Sep-12 | ISB | 18:10 | JED | 21:15 | PK 743 |
| PK 2502 | 19-Sep-12 | 19-Sep-12 | JED | 23:15 | LHE | 5:55 | PK 743 |
| PK 2601 | 19-Sep-12 | 19-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2602 | 19-Sep-12 | 19-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 9308 | 19-Sep-12 | 19-Sep-12 | KHI | 21:15 | ISB | 23:10 | PK 743 |
| PK 9353 | 19-Sep-12 | 19-Sep-12 | KHI | 12:10 | PEW | 14:00 | PK 772 |
| PK 9370 | 19-Sep-12 | 19-Sep-12 | KHI | 14:30 | ISB | 16:25 | PK 743 |
| PK 2001 | 20-Sep-12 | 20-Sep-12 | KHI | 14:31 | JED | 16:30 | PK 743 |
| PK 2002 | 20-Sep-12 | 25-Sep-12 | JED | 17:55 | KHI | 23:25 | PK 743 |
| PK 2201 | 20-Sep-12 | 20-Sep-12 | LHE | 11:25 | JED | 14:30 | PK 743 |
| PK 2202 | 20-Sep-12 | 20-Sep-12 | JED | 16:00 | ISB | 22:40 | PK 743 |
| PK 2301 | 20-Sep-12 | 20-Sep-12 | ISB | 1:06 | JED | 4:10 | PK 743 |
| PK 2302 | 20-Sep-12 | 25-Sep-12 | JED | 5:10 | KHI | 10:40 | PK 743 |
| PK 2401 | 20-Sep-12 | 20-Sep-12 | LHE | 7:10 | JED | 10:15 | PK 743 |
| PK 2402 | 20-Sep-12 | 20-Sep-12 | JED | 11:40 | ISB | 18:20 | PK 743 |
| PK 2503 | 20-Sep-12 | 20-Sep-12 | ISB | 21:20 | JED | 0:25 | PK 743 |
| PK 2603 | 20-Sep-12 | 20-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2604 | 20-Sep-12 | 20-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2701 | 20-Sep-12 | 20-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2702 | 20-Sep-12 | 20-Sep-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2801 | 20-Sep-12 | 20-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2802 | 20-Sep-12 | 20-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 9302 | 20-Sep-12 | 26-Sep-12 | KHI | 3:40 | LHE | 5:25 | PK 743 |
| PK 9351 | 20-Sep-12 | 29-Sep-12 | KHI | 0:10 | PEW | 2:00 | PK 772 |
| PK 9352 | 20-Sep-12 | 29-Sep-12 | KHI | 7:10 | UET | 8:30 | PK 772 |
| PK 2003 | 21-Sep-12 | 21-Sep-12 | KHI | 14:31 | JED | 16:30 | PK 743 |
| PK 2004 | 21-Sep-12 | 26-Sep-12 | JED | 17:55 | KHI | 23:25 | PK 743 |
| PK 2101 | 21-Sep-12 | 21-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2102 | 21-Sep-12 | 21-Sep-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2203 | 21-Sep-12 | 21-Sep-12 | LHE | 11:25 | JED | 14:30 | PK 743 |
| PK 2204 | 21-Sep-12 | 21-Sep-12 | JED | 16:00 | ISB | 22:40 | PK 743 |
| PK 2303 | 21-Sep-12 | 21-Sep-12 | ISB | 1:06 | JED | 4:10 | PK 743 |
| PK 2304 | 21-Sep-12 | 26-Sep-12 | JED | 5:10 | KHI | 10:40 | PK 743 |
| PK 2403 | 21-Sep-12 | 21-Sep-12 | LHE | 7:10 | JED | 10:15 | PK 743 |
| PK 2404 | 21-Sep-12 | 21-Sep-12 | JED | 11:40 | ISB | 18:20 | PK 743 |
| PK 2504 | 21-Sep-12 | 21-Sep-12 | JED | 1:50 | LHE | 8:30 | PK 743 |
| PK 2505 | 21-Sep-12 | 21-Sep-12 | ISB | 21:20 | JED | 0:25 | PK 743 |
| PK 2605 | 21-Sep-12 | 21-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2606 | 21-Sep-12 | 21-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2803 | 21-Sep-12 | 21-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2804 | 21-Sep-12 | 21-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 2005 | 22-Sep-12 | 22-Sep-12 | KHI | 14:31 | JED | 16:30 | PK 743 |
| PK 2006 | 22-Sep-12 | 27-Sep-12 | JED | 17:55 | KHI | 23:25 | PK 743 |
| PK 2205 | 22-Sep-12 | 22-Sep-12 | LHE | 11:25 | JED | 14:30 | PK 743 |
| PK 2206 | 22-Sep-12 | 22-Sep-12 | JED | 16:00 | ISB | 22:40 | PK 743 |
| PK 2305 | 22-Sep-12 | 22-Sep-12 | ISB | 1:06 | JED | 4:10 | PK 743 |
| PK 2306 | 22-Sep-12 | 27-Sep-12 | JED | 5:10 | KHI | 10:40 | PK 743 |
| PK 2405 | 22-Sep-12 | 22-Sep-12 | LHE | 7:10 | JED | 10:15 | PK 743 |
| PK 2406 | 22-Sep-12 | 22-Sep-12 | JED | 11:40 | ISB | 18:20 | PK 743 |
| PK 2506 | 22-Sep-12 | 22-Sep-12 | JED | 1:50 | LHE | 8:30 | PK 743 |
| PK 2507 | 22-Sep-12 | 22-Sep-12 | ISB | 21:20 | JED | 0:25 | PK 743 |
| PK 2607 | 22-Sep-12 | 22-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2608 | 22-Sep-12 | 22-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2703 | 22-Sep-12 | 22-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2704 | 22-Sep-12 | 22-Sep-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2805 | 22-Sep-12 | 22-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2806 | 22-Sep-12 | 22-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 2007 | 23-Sep-12 | 23-Sep-12 | KHI | 14:31 | JED | 16:30 | PK 743 |
| PK 2008 | 23-Sep-12 | 28-Sep-12 | JED | 17:55 | KHI | 23:25 | PK 743 |
| PK 2103 | 23-Sep-12 | 23-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2104 | 23-Sep-12 | 23-Sep-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2207 | 23-Sep-12 | 23-Sep-12 | LHE | 11:25 | JED | 14:30 | PK 743 |
| PK 2208 | 23-Sep-12 | 23-Sep-12 | JED | 16:00 | ISB | 22:40 | PK 743 |
| PK 2307 | 23-Sep-12 | 23-Sep-12 | ISB | 1:06 | JED | 4:10 | PK 743 |
| PK 2308 | 23-Sep-12 | 28-Sep-12 | JED | 5:10 | KHI | 10:40 | PK 743 |
| PK 2407 | 23-Sep-12 | 23-Sep-12 | LHE | 7:10 | JED | 10:15 | PK 743 |
| PK 2408 | 23-Sep-12 | 23-Sep-12 | JED | 11:40 | ISB | 18:20 | PK 743 |
| PK 2508 | 23-Sep-12 | 23-Sep-12 | JED | 1:50 | LHE | 8:30 | PK 743 |
| PK 2509 | 23-Sep-12 | 23-Sep-12 | ISB | 21:20 | JED | 0:25 | PK 743 |
| PK 2609 | 23-Sep-12 | 23-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2610 | 23-Sep-12 | 23-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2807 | 23-Sep-12 | 23-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2808 | 23-Sep-12 | 23-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 2009 | 24-Sep-12 | 24-Sep-12 | KHI | 14:30 | JED | 16:30 | PK 743 |
| PK 2010 | 24-Sep-12 | 29-Sep-12 | JED | 17:55 | KHI | 23:25 | PK 743 |
| PK 2209 | 24-Sep-12 | 24-Sep-12 | LHE | 11:25 | JED | 14:30 | PK 743 |
| PK 2210 | 24-Sep-12 | 24-Sep-12 | JED | 16:00 | ISB | 22:40 | PK 743 |
| PK 2309 | 24-Sep-12 | 24-Sep-12 | ISB | 1:06 | JED | 4:10 | PK 743 |
| PK 2310 | 24-Sep-12 | 29-Sep-12 | JED | 5:10 | KHI | 10:40 | PK 743 |
| PK 2409 | 24-Sep-12 | 24-Sep-12 | LHE | 7:10 | JED | 10:15 | PK 743 |
| PK 2410 | 24-Sep-12 | 24-Sep-12 | JED | 11:40 | ISB | 18:20 | PK 743 |
| PK 2510 | 24-Sep-12 | 24-Sep-12 | JED | 1:50 | LHE | 8:30 | PK 743 |
| PK 2511 | 24-Sep-12 | 24-Sep-12 | ISB | 21:20 | JED | 0:25 | PK 743 |
| PK 2611 | 24-Sep-12 | 24-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2612 | 24-Sep-12 | 24-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2705 | 24-Sep-12 | 24-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2706 | 24-Sep-12 | 24-Sep-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2809 | 24-Sep-12 | 24-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2810 | 24-Sep-12 | 24-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 2001 | 25-Sep-12 | 25-Sep-12 | KHI | 14:30 | JED | 16:30 | PK 743 |
| PK 2105 | 25-Sep-12 | 25-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2106 | 25-Sep-12 | 25-Sep-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2301 | 25-Sep-12 | 25-Sep-12 | ISB | 1:05 | JED | 4:10 | PK 743 |
| PK 2411 | 25-Sep-12 | 25-Sep-12 | LHE | 7:10 | JED | 10:15 | PK 743 |
| PK 2412 | 25-Sep-12 | 25-Sep-12 | JED | 11:40 | ISB | 18:20 | PK 743 |
| PK 2512 | 25-Sep-12 | 25-Sep-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2513 | 25-Sep-12 | 25-Sep-12 | ISB | 21:20 | JED | 0:25 | PK 743 |
| PK 2613 | 25-Sep-12 | 25-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2614 | 25-Sep-12 | 25-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2811 | 25-Sep-12 | 25-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2812 | 25-Sep-12 | 25-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 9370 | 25-Sep-12 | 28-Sep-12 | KHI | 21:15 | ISB | 23:10 | PK 743 |
| PK 2003 | 26-Sep-12 | 26-Sep-12 | KHI | 14:30 | JED | 16:30 | PK 743 |
| PK 2303 | 26-Sep-12 | 26-Sep-12 | ISB | 1:05 | JED | 4:10 | PK 743 |
| PK 2413 | 26-Sep-12 | 26-Sep-12 | LHE | 7:10 | JED | 10:15 | PK 743 |
| PK 2414 | 26-Sep-12 | 26-Sep-12 | JED | 11:40 | ISB | 18:20 | PK 743 |
| PK 2514 | 26-Sep-12 | 26-Sep-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2515 | 26-Sep-12 | 26-Sep-12 | ISB | 21:20 | JED | 0:25 | PK 743 |
| PK 2615 | 26-Sep-12 | 26-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2616 | 26-Sep-12 | 26-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2707 | 26-Sep-12 | 26-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2708 | 26-Sep-12 | 26-Sep-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2813 | 26-Sep-12 | 26-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2814 | 26-Sep-12 | 26-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 2005 | 27-Sep-12 | 27-Sep-12 | KHI | 14:30 | JED | 16:30 | PK 743 |
| PK 2107 | 27-Sep-12 | 27-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2108 | 27-Sep-12 | 27-Sep-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2305 | 27-Sep-12 | 27-Sep-12 | ISB | 1:05 | JED | 4:10 | PK 743 |
| PK 2415 | 27-Sep-12 | 27-Sep-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2416 | 27-Sep-12 | 27-Sep-12 | JED | 11:40 | LHE | 18:20 | PK 743 |
| PK 2516 | 27-Sep-12 | 27-Sep-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2517 | 27-Sep-12 | 27-Sep-12 | LHE | 21:20 | JED | 0:25 | PK 743 |
| PK 2617 | 27-Sep-12 | 27-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2618 | 27-Sep-12 | 27-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2815 | 27-Sep-12 | 27-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2816 | 27-Sep-12 | 27-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 9330 | 27-Sep-12 | 7-Oct-12 | KHI | 3:40 | MUX | 5:25 | PK 743 |
| PK 2007 | 28-Sep-12 | 28-Sep-12 | KHI | 14:30 | JED | 16:30 | PK 743 |
| PK 2307 | 28-Sep-12 | 28-Sep-12 | ISB | 1:05 | JED | 4:10 | PK 743 |
| PK 2417 | 28-Sep-12 | 28-Sep-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2418 | 28-Sep-12 | 28-Sep-12 | JED | 11:40 | ISB | 18:20 | PK 743 |
| PK 2518 | 28-Sep-12 | 28-Sep-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2519 | 28-Sep-12 | 28-Sep-12 | ISB | 21:20 | JED | 0:25 | PK 743 |
| PK 2619 | 28-Sep-12 | 28-Sep-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2620 | 28-Sep-12 | 28-Sep-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2709 | 28-Sep-12 | 28-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2710 | 28-Sep-12 | 28-Sep-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2817 | 28-Sep-12 | 28-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2818 | 28-Sep-12 | 28-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 2009 | 29-Sep-12 | 29-Sep-12 | KHI | 14:31 | JED | 16:30 | PK 743 |
| PK 2109 | 29-Sep-12 | 29-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2110 | 29-Sep-12 | 29-Sep-12 | JED | 8:00 | UET | 13:45 | PK 772 |
| PK 2309 | 29-Sep-12 | 29-Sep-12 | ISB | 1:05 | JED | 4:10 | PK 743 |
| PK 2419 | 29-Sep-12 | 29-Sep-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2420 | 29-Sep-12 | 29-Sep-12 | JED | 11:40 | ISB | 18:20 | PK 743 |
| PK 2520 | 29-Sep-12 | 29-Sep-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2521 | 29-Sep-12 | 29-Sep-12 | ISB | 21:20 | JED | 0:25 | PK 743 |
| PK 2621 | 29-Sep-12 | 29-Sep-12 | UET | 16:10 | JED | 18:25 | PK 772 |
| PK 2622 | 29-Sep-12 | 29-Sep-12 | JED | 19:35 | PEW | 2:10 | PK 772 |
| PK 2819 | 29-Sep-12 | 29-Sep-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2820 | 29-Sep-12 | 29-Sep-12 | JED | 13:15 | UET | 19:00 | PK 772 |
| PK 2921 | 29-Sep-12 | 29-Sep-12 | UET | 20:30 | JED | 22:45 | PK 772 |
| PK 2011 | 30-Sep-12 | 30-Sep-12 | KHI | 14:30 | JED | 16:30 | PK 743 |
| PK 2012 | 30-Sep-12 | 30-Sep-12 | JED | 17:55 | KHI | 23:25 | PK 743 |
| PK 2421 | 30-Sep-12 | 30-Sep-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2422 | 30-Sep-12 | 30-Sep-12 | JED | 11:40 | KHI | 17:10 | PK 743 |
| PK 2522 | 30-Sep-12 | 30-Sep-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2523 | 30-Sep-12 | 30-Sep-12 | KHI | 22:25 | JED | 0:25 | PK 743 |
| PK 2711 | 30-Sep-12 | 30-Sep-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2712 | 30-Sep-12 | 30-Sep-12 | JED | 7:35 | KHI | 13:05 | PK 772 |
| PK 2821 | 30-Sep-12 | 30-Sep-12 | PEW | 9:10 | JED | 12:15 | PK 772 |
| PK 2822 | 30-Sep-12 | 30-Sep-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 2922 | 30-Sep-12 | 30-Sep-12 | JED | 0:10 | PEW | 6:45 | PK 772 |
| PK 2111 | 1-Oct-12 | 1-Oct-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2112 | 1-Oct-12 | 1-Oct-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2524 | 1-Oct-12 | 1-Oct-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2525 | 1-Oct-12 | 1-Oct-12 | SKT | 21:20 | JED | 0:25 | PK 743 |
| PK 2625 | 1-Oct-12 | 1-Oct-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2626 | 1-Oct-12 | 1-Oct-12 | JED | 19:35 | PEW | 2:10 | PK 772 |
| PK 2823 | 1-Oct-12 | 1-Oct-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2824 | 1-Oct-12 | 1-Oct-12 | JED | 13:15 | UET | 19:00 | PK 772 |
| PK 2925 | 1-Oct-12 | 1-Oct-12 | UET | 20:30 | JED | 22:45 | PK 772 |
| PK 9351 | 1-Oct-12 | 7-Oct-12 | KHI | 0:10 | PEW | 2:00 | PK 772 |
| PK 9352 | 1-Oct-12 | 7-Oct-12 | KHI | 7:10 | UET | 8:30 | PK 772 |
| PK 9396 | 1-Oct-12 | 2-Oct-12 | KHI | 17:40 | SKT | 19:35 | PK 743 |
| PK 2526 | 2-Oct-12 | 2-Oct-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2527 | 2-Oct-12 | 2-Oct-12 | SKT | 21:20 | JED | 0:25 | PK 743 |
| PK 2627 | 2-Oct-12 | 2-Oct-12 | UET | 16:10 | JED | 18:25 | PK 772 |
| PK 2628 | 2-Oct-12 | 2-Oct-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2713 | 2-Oct-12 | 2-Oct-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2714 | 2-Oct-12 | 2-Oct-12 | JED | 8:00 | UET | 13:45 | PK 772 |
| PK 2926 | 2-Oct-12 | 2-Oct-12 | JED | 0:10 | KHI | 5:40 | PK 772 |
| PK 2113 | 3-Oct-12 | 3-Oct-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2114 | 3-Oct-12 | 3-Oct-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2427 | 3-Oct-12 | 3-Oct-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2428 | 3-Oct-12 | 3-Oct-12 | JED | 11:40 | SKT | 18:20 | PK 743 |
| PK 2528 | 3-Oct-12 | 3-Oct-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2529 | 3-Oct-12 | 3-Oct-12 | SKT | 21:20 | JED | 0:25 | PK 743 |
| PK 2629 | 3-Oct-12 | 3-Oct-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2630 | 3-Oct-12 | 3-Oct-12 | JED | 19:35 | PEW | 2:10 | PK 772 |
| PK 2827 | 3-Oct-12 | 3-Oct-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2828 | 3-Oct-12 | 3-Oct-12 | JED | 13:15 | UET | 19:00 | PK 772 |
| PK 2929 | 3-Oct-12 | 3-Oct-12 | UET | 20:30 | JED | 22:45 | PK 772 |
| PK 2429 | 4-Oct-12 | 4-Oct-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2430 | 4-Oct-12 | 4-Oct-12 | JED | 11:40 | SKT | 18:20 | PK 743 |
| PK 2530 | 4-Oct-12 | 4-Oct-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2531 | 4-Oct-12 | 4-Oct-12 | SKT | 21:20 | JED | 0:25 | PK 743 |
| PK 2715 | 4-Oct-12 | 4-Oct-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2716 | 4-Oct-12 | 4-Oct-12 | JED | 7:35 | KHI | 13:05 | PK 772 |
| PK 2829 | 4-Oct-12 | 4-Oct-12 | PEW | 9:10 | JED | 12:15 | PK 772 |
| PK 2830 | 4-Oct-12 | 4-Oct-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 2930 | 4-Oct-12 | 4-Oct-12 | JED | 0:10 | PEW | 6:45 | PK 772 |
| PK 2115 | 5-Oct-12 | 5-Oct-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2116 | 5-Oct-12 | 5-Oct-12 | JED | 7:35 | PEW | 14:10 | PK 772 |
| PK 2431 | 5-Oct-12 | 5-Oct-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2432 | 5-Oct-12 | 5-Oct-12 | JED | 11:40 | SKT | 18:20 | PK 743 |
| PK 2532 | 5-Oct-12 | 5-Oct-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2533 | 5-Oct-12 | 5-Oct-12 | SKT | 21:20 | JED | 0:25 | PK 743 |
| PK 2633 | 5-Oct-12 | 5-Oct-12 | PEW | 15:30 | JED | 18:35 | PK 772 |
| PK 2634 | 5-Oct-12 | 5-Oct-12 | JED | 19:35 | PEW | 2:10 | PK 772 |
| PK 2831 | 5-Oct-12 | 5-Oct-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2832 | 5-Oct-12 | 5-Oct-12 | JED | 13:15 | UET | 19:00 | PK 772 |
| PK 2933 | 5-Oct-12 | 5-Oct-12 | UET | 20:30 | JED | 22:45 | PK 772 |
| PK 2433 | 6-Oct-12 | 6-Oct-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2434 | 6-Oct-12 | 6-Oct-12 | JED | 11:40 | SKT | 18:20 | PK 743 |
| PK 2534 | 6-Oct-12 | 6-Oct-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2535 | 6-Oct-12 | 6-Oct-12 | SKT | 21:20 | JED | 0:25 | PK 743 |
| PK 2635 | 6-Oct-12 | 6-Oct-12 | UET | 16:10 | JED | 18:25 | PK 772 |
| PK 2636 | 6-Oct-12 | 6-Oct-12 | JED | 19:35 | KHI | 1:05 | PK 772 |
| PK 2717 | 6-Oct-12 | 6-Oct-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2718 | 6-Oct-12 | 6-Oct-12 | JED | 8:00 | UET | 13:45 | PK 772 |
| PK 2934 | 6-Oct-12 | 6-Oct-12 | JED | 0:10 | KHI | 5:40 | PK 772 |
| PK 2117 | 7-Oct-12 | 7-Oct-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2118 | 7-Oct-12 | 7-Oct-12 | JED | 8:00 | UET | 13:45 | PK 772 |
| PK 2435 | 7-Oct-12 | 7-Oct-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2436 | 7-Oct-12 | 7-Oct-12 | JED | 11:40 | SKT | 18:20 | PK 743 |
| PK 2536 | 7-Oct-12 | 7-Oct-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2537 | 7-Oct-12 | 7-Oct-12 | SKT | 21:20 | JED | 0:25 | PK 743 |
| PK 2637 | 7-Oct-12 | 7-Oct-12 | UET | 16:10 | JED | 18:25 | PK 772 |
| PK 2638 | 7-Oct-12 | 7-Oct-12 | JED | 19:35 | PEW | 2:10 | PK 772 |
| PK 2835 | 7-Oct-12 | 7-Oct-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2836 | 7-Oct-12 | 7-Oct-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 2538 | 8-Oct-12 | 8-Oct-12 | JED | 1:50 | KHI | 7:20 | PK 743 |
| PK 2719 | 8-Oct-12 | 8-Oct-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2720 | 8-Oct-12 | 8-Oct-12 | JED | 7:35 | KHI | 13:05 | PK 772 |
| PK 2837 | 8-Oct-12 | 8-Oct-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2838 | 8-Oct-12 | 8-Oct-12 | JED | 13:15 | KHI | 18:45 | PK 772 |
| PK 9352 | 8-Oct-12 | 13-Oct-12 | KHI | 7:10 | UET | 8:30 | PK 772 |
| PK 2119 | 9-Oct-12 | 9-Oct-12 | PEW | 3:30 | JED | 6:35 | PK 772 |
| PK 2120 | 9-Oct-12 | 9-Oct-12 | JED | 8:00 | UET | 13:45 | PK 772 |
| PK 2439 | 9-Oct-12 | 9-Oct-12 | MUX | 7:25 | JED | 10:15 | PK 743 |
| PK 2440 | 9-Oct-12 | 9-Oct-12 | JED | 11:40 | KHI | 17:10 | PK 743 |
| PK 2641 | 9-Oct-12 | 9-Oct-12 | UET | 16:10 | JED | 18:25 | PK 772 |
| PK 2642 | 9-Oct-12 | 9-Oct-12 | JED | 19:35 | PEW | 2:10 | PK 772 |
| PK 2839 | 9-Oct-12 | 9-Oct-12 | UET | 10:00 | JED | 12:15 | PK 772 |
| PK 2840 | 9-Oct-12 | 9-Oct-12 | JED | 13:15 | UET | 19:00 | PK 772 |
| PK 2941 | 9-Oct-12 | 9-Oct-12 | UET | 20:30 | JED | 22:45 | PK 772 |
| PK 9308 | 9-Oct-12 | 10-Oct-12 | KHI | 21:15 | ISB | 23:10 | PK 743 |
| PK 9330 | 9-Oct-12 | 9-Oct-12 | KHI | 3:40 | MUX | 5:25 | PK 743 |
| PK 9351 | 9-Oct-12 | 13-Oct-12 | KHI | 0:10 | PEW | 2:00 | PK 772 |
| PK 2041 | 10-Oct-12 | 10-Oct-12 | KHI | 14:30 | JED | 16:30 | PK 743 |
| PK 2042 | 10-Oct-12 | 10-Oct-12 | JED | 17:55 | KHI | 23:25 | PK 743 |
| PK 2341 | 10-Oct-12 | 10-Oct-12 | ISB | 1:05 | JED | 4:10 | PK 743 |
| PK 2342 | 10-Oct-12 | 10-Oct-12 | JED | 5:10 | KHI | 10:40 | PK 743 |
